<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 360Cities panoramic images now loading faster than ever before</title>
	<atom:link href="http://blog.360cities.net/360cities-panoramic-images-now-loading-faster-than-ever-before/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.360cities.net/360cities-panoramic-images-now-loading-faster-than-ever-before/</link>
	<description>A panoramic world proudly created by people</description>
	<lastBuildDate>Sun, 07 Oct 2012 10:44:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Tom Baetsen</title>
		<link>http://blog.360cities.net/360cities-panoramic-images-now-loading-faster-than-ever-before/comment-page-1/#comment-77109</link>
		<dc:creator>Tom Baetsen</dc:creator>
		<pubDate>Sat, 11 Aug 2012 15:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.360cities.net/?p=7084#comment-77109</guid>
		<description>I tested several times last month and I cannot confirm this is an improvement. Loading times might be a little faster but don&#039;t really make a difference over here. The only difference I noticed is that the movement of the panorama&#039;s is horribly jerky, worse than ever before. I don&#039;t see how this could be related to the CDN service, but there must be an explanation (120Mbps cable network, Win7, Firefox 14.0.1)</description>
		<content:encoded><![CDATA[<p>I tested several times last month and I cannot confirm this is an improvement. Loading times might be a little faster but don&#8217;t really make a difference over here. The only difference I noticed is that the movement of the panorama&#8217;s is horribly jerky, worse than ever before. I don&#8217;t see how this could be related to the CDN service, but there must be an explanation (120Mbps cable network, Win7, Firefox 14.0.1)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fahdabydos</title>
		<link>http://blog.360cities.net/360cities-panoramic-images-now-loading-faster-than-ever-before/comment-page-1/#comment-76200</link>
		<dc:creator>fahdabydos</dc:creator>
		<pubDate>Fri, 03 Aug 2012 20:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.360cities.net/?p=7084#comment-76200</guid>
		<description>good good  good</description>
		<content:encoded><![CDATA[<p>good good  good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://blog.360cities.net/360cities-panoramic-images-now-loading-faster-than-ever-before/comment-page-1/#comment-74556</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 28 Jul 2012 12:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.360cities.net/?p=7084#comment-74556</guid>
		<description>I too have noticed that when viewing the panoramics they are very &#039;jerky&#039; as a previous member had mentioned.</description>
		<content:encoded><![CDATA[<p>I too have noticed that when viewing the panoramics they are very &#8216;jerky&#8217; as a previous member had mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dashan</title>
		<link>http://blog.360cities.net/360cities-panoramic-images-now-loading-faster-than-ever-before/comment-page-1/#comment-68921</link>
		<dc:creator>Dashan</dc:creator>
		<pubDate>Tue, 10 Jul 2012 11:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.360cities.net/?p=7084#comment-68921</guid>
		<description>太棒了！这是全景传播的一次飞跃，恭喜！</description>
		<content:encoded><![CDATA[<p>太棒了！这是全景传播的一次飞跃，恭喜！</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Speed</title>
		<link>http://blog.360cities.net/360cities-panoramic-images-now-loading-faster-than-ever-before/comment-page-1/#comment-67631</link>
		<dc:creator>Tim Speed</dc:creator>
		<pubDate>Wed, 04 Jul 2012 07:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.360cities.net/?p=7084#comment-67631</guid>
		<description>May be now you can sort out the JPEG upload all I get is ‘This could take a little while. Please be patient!’ hours later nothing happens. Give us an idea how long a 6000x3000
Image from panomonkey should take to upload?</description>
		<content:encoded><![CDATA[<p>May be now you can sort out the JPEG upload all I get is ‘This could take a little while. Please be patient!’ hours later nothing happens. Give us an idea how long a 6000&#215;3000<br />
Image from panomonkey should take to upload?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignacio Borrego</title>
		<link>http://blog.360cities.net/360cities-panoramic-images-now-loading-faster-than-ever-before/comment-page-1/#comment-67558</link>
		<dc:creator>Ignacio Borrego</dc:creator>
		<pubDate>Tue, 03 Jul 2012 20:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.360cities.net/?p=7084#comment-67558</guid>
		<description>An outstanding improvement. It really works! at least from my location. Loading time is almost one or two seconds!! Congratulations!!

Ignacio Borrego</description>
		<content:encoded><![CDATA[<p>An outstanding improvement. It really works! at least from my location. Loading time is almost one or two seconds!! Congratulations!!</p>
<p>Ignacio Borrego</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Watters</title>
		<link>http://blog.360cities.net/360cities-panoramic-images-now-loading-faster-than-ever-before/comment-page-1/#comment-67448</link>
		<dc:creator>Jim Watters</dc:creator>
		<pubDate>Tue, 03 Jul 2012 12:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.360cities.net/?p=7084#comment-67448</guid>
		<description>When I read. &quot;We’re pleased to announce the launch of a CDN service for all of our panoramic images across 360Cities.&quot; I thought it was a service dedicated to Canada you launched. I did not think I was uploading that many panos. ....Faster is always better. Thanks.</description>
		<content:encoded><![CDATA[<p>When I read. &#8220;We’re pleased to announce the launch of a CDN service for all of our panoramic images across 360Cities.&#8221; I thought it was a service dedicated to Canada you launched. I did not think I was uploading that many panos. &#8230;.Faster is always better. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kmnet</title>
		<link>http://blog.360cities.net/360cities-panoramic-images-now-loading-faster-than-ever-before/comment-page-1/#comment-67004</link>
		<dc:creator>kmnet</dc:creator>
		<pubDate>Sun, 01 Jul 2012 18:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.360cities.net/?p=7084#comment-67004</guid>
		<description>In PR China, improved?</description>
		<content:encoded><![CDATA[<p>In PR China, improved?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gore</title>
		<link>http://blog.360cities.net/360cities-panoramic-images-now-loading-faster-than-ever-before/comment-page-1/#comment-66729</link>
		<dc:creator>John Gore</dc:creator>
		<pubDate>Sat, 30 Jun 2012 09:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.360cities.net/?p=7084#comment-66729</guid>
		<description>Excellent! Certainly an improvement. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Excellent! Certainly an improvement. Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Sharpless</title>
		<link>http://blog.360cities.net/360cities-panoramic-images-now-loading-faster-than-ever-before/comment-page-1/#comment-66694</link>
		<dc:creator>Tom Sharpless</dc:creator>
		<pubDate>Sat, 30 Jun 2012 02:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.360cities.net/?p=7084#comment-66694</guid>
		<description>Could this wondrous new acronym be responsible for the fact that image panning has suddenly become horribly jerky?
(especially on Firefox, which is now unusable; Chrome not so bad, but worse than before).
Please fix this if you can.</description>
		<content:encoded><![CDATA[<p>Could this wondrous new acronym be responsible for the fact that image panning has suddenly become horribly jerky?<br />
(especially on Firefox, which is now unusable; Chrome not so bad, but worse than before).<br />
Please fix this if you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayeche</title>
		<link>http://blog.360cities.net/360cities-panoramic-images-now-loading-faster-than-ever-before/comment-page-1/#comment-66619</link>
		<dc:creator>Ayeche</dc:creator>
		<pubDate>Fri, 29 Jun 2012 21:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.360cities.net/?p=7084#comment-66619</guid>
		<description>Yes, it is speeder than before. Great!</description>
		<content:encoded><![CDATA[<p>Yes, it is speeder than before. Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pietro</title>
		<link>http://blog.360cities.net/360cities-panoramic-images-now-loading-faster-than-ever-before/comment-page-1/#comment-66525</link>
		<dc:creator>Pietro</dc:creator>
		<pubDate>Fri, 29 Jun 2012 15:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.360cities.net/?p=7084#comment-66525</guid>
		<description>Great. I will test next monday! 
HAPPY WE.

Pietro</description>
		<content:encoded><![CDATA[<p>Great. I will test next monday!<br />
HAPPY WE.</p>
<p>Pietro</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.345 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-10-11 23:45:18 -->
